Name | James Frost | |
Born | Abt 1617 | |
Gender | Male | |
Residence | 1664 | Ampton, Suffolk, England |
Probate | 1705 | |
|
||
Died | 6 Apr 1705 | Ingham, Suffolk, England |
Buried | 8 Apr 1705 | St Bartholomew's Church, Ingham, Suffolk, England |
Person ID | I1970 | Family Tree |
Last Modified | 19 Aug 2016 |
Father | Frost, d. Yes, date unknown | |
Family ID | F1282 | Group Sheet | Family Chart |
Family | Anne, b. Abt 1628, d. 1664, Ampton, Suffolk, England (Age 36 years) | |||||||||||||
Children |
|
|||||||||||||
Last Modified | 21 Mar 2010 | |||||||||||||
Family ID | F551 | Group Sheet | Family Chart |