Name | James Smith | |
Born | 1852 | Leire, Leicestershire, England |
Gender | Male | |
Died | Yes, date unknown | |
Person ID | I1934 | Family Tree |
Last Modified | 6 Aug 2008 |
Father | Samuel Smith, b. 9 Sep 1820, Cosby, Leicestershire, England , d. 8 Jun 1891, Leire, Leicestershire, England (Age 70 years) | |
Mother | Ann Starmer, b. 1822, Cosby, Leicestershire, England , d. Aft 1901, Leire, Leicestershire, England (Age 80 years) | |
Family ID | F289 | Group Sheet | Family Chart |
Family | Louisa, b. 1850, d. Yes, date unknown | |||||
Children |
|
|||||
Last Modified | 6 Aug 2008 | |||||
Family ID | F541 | Group Sheet | Family Chart |