Name | Eric Louis Hooker | |
Born | 10 Jul 1893 | New Plymouth, New Zealand |
Gender | Male | |
Military Service | Between 1918 and 1919 | |
|
||
Occupation | Amateur Musician | |
Occupation | Between 1928 and 1931 | |
Draughtsman | ||
Occupation | 1935 | |
Carpenter | ||
Died | 22 Jan 1946 | Silverstream, New Zealand |
Cause: Cancer | ||
Buried | 24 Jan 1946 | Karori Cemetery, Wellington, New Zealand |
Person ID | I1854 | Family Tree |
Last Modified | 14 Jun 2019 |
Father | Wesley Hooker, b. New Plymouth, New Zealand , d. Yes, date unknown | |
Mother | Anna Maria Helena Mundt, d. Bef Jul 1918 | |
Family ID | F562 | Group Sheet | Family Chart |
Family 1 | Amy Violet Prince, b. Abt 1899, d. Mar 1926 (Age 27 years) | |||
Married | 4 Sep 1917 | Wellington, New Zealand | ||
Children |
|
|||
Last Modified | 23 Jun 2013 | |||
Family ID | F303 | Group Sheet | Family Chart |
Family 2 | Florence Eunice Rice, b. 8 Jul 1889, Curtis Street, Bundaberg, Queensland, Australia , d. 20 Nov 1960, Public Hospital, Wellington, New Zealand (Age 71 years) | |||||
Married | 14 Jun 1927 | Wellington, New Zealand | ||||
Type: Separated | ||||||
Children |
|
|||||
Last Modified | 26 May 2014 | |||||
Family ID | F520 | Group Sheet | Family Chart |