Name | Jessie Agnes Carroll | |
Born | 1869 | Ealing, Middlesex, England |
Gender | Female | |
Died | Yes, date unknown | |
Person ID | I1835 | Family Tree |
Last Modified | 29 Jul 2008 |
Father | William Thomas Carroll, b. 1838, Kensington, Middlesex, England , d. 1876, Ealing, Middlesex, England (Age 38 years) | |
Mother | Emma Agnes Naylor, b. 1841, Kensington, Middlesex, England , d. Yes, date unknown | |
Family ID | F74 | Group Sheet | Family Chart |
Family | Francis Langston Parsons, b. 1871, Hackney, Middlesex, England , d. 1925, Isle of Wight, England (Age 54 years) | |||
Married | 1891 | Ealing, Middlesex, England | ||
Children |
|
|||
Last Modified | 29 Jul 2008 | |||
Family ID | F93 | Group Sheet | Family Chart |