Name | Alice Jane Harris | |
Born | 1886 | |
Gender | Female | |
Died | 1955 | Willesden, Middlesex, England |
Person ID | I1676 | Family Tree |
Last Modified | 24 Feb 2020 |
Father | Josiah Harris, d. Yes, date unknown | |
Mother | Mary Jane Coley, d. Yes, date unknown | |
Family ID | F861 | Group Sheet | Family Chart |
Family 1 | Albert James "Bertie" Fordham, b. 1888, Shepherds Bush, Middlesex, England , d. 15 Jul 1916, Mametz, France (Age 28 years) | |
Married | 30 Oct 1915 | St Michael & All Angels Church, Stonebridge, Middlesex, England |
Last Modified | 24 Feb 2020 | |
Family ID | F461 | Group Sheet | Family Chart |
Family 2 | Reuben Bloxham, b. Abt 1885, d. Yes, date unknown | |||
Married | 1922 | Willesden, Middlesex, England | ||
Children |
|
|||
Last Modified | 3 Jan 2011 | |||
Family ID | F860 | Group Sheet | Family Chart |