Name | John Brockbank | |
Born | 1843 | Halliwell, Lancashire, England |
Gender | Male | |
Occupation | Between 1861 and 1881 | |
Coal Miner | ||
Died | Yes, date unknown | |
Person ID | I1611 | Family Tree |
Last Modified | 21 Dec 2013 |
Father | John Brockbank, b. 5 Dec 1811, Wray, Melling in Lonsdale, Lancashire, England , d. 1883 (Age 71 years) | |
Mother | Ann, b. 1809, Atherton, Lancashire, England , d. 1871-1881 (Age 72 years) | |
Family ID | F446 | Group Sheet | Family Chart |
Family | Alice, b. 1844, Clifton, Lancashire, England , d. Yes, date unknown | |||||||||
Children |
|
|||||||||
Last Modified | 23 Apr 2007 | |||||||||
Family ID | F448 | Group Sheet | Family Chart |