Name | John Smith | |
Born | 1812 | Cosby, Leicestershire, England |
Christened | 28 Jun 1812 | St Michael & All Angels Church, Cosby, Leicestershire, England |
Gender | Male | |
Occupation | Frame Work Knitter | |
Died | 1879 | Leire, Leicestershire, England |
Person ID | I1276 | Family Tree |
Last Modified | 4 Aug 2019 |
Father | William Smith, b. Abt 1783, d. Jan 1827, Cosby, Leicestershire, England (Age 44 years) | |
Mother | Ann Bennett, b. 1781, Desford, Leicestershire, England , d. 13 Jan 1857, Cosby, Leicestershire, England (Age 76 years) | |
Family ID | F409 | Group Sheet | Family Chart |
Family 1 | Sarah Burbage, bur. 1840 | |||||
Married | 12 Oct 1834 | St Michael & All Angels Church, Cosby, Leicestershire, England | ||||
Children |
|
|||||
Last Modified | 16 Aug 2013 | |||||
Family ID | F290 | Group Sheet | Family Chart |
Family 2 | Elizabeth Pawley, b. 1811, Leire, Leicestershire, England , d. Yes, date unknown | |||
Married | 19 Oct 1847 | Leire, Leicestershire, England | ||
Children |
|
|||
Last Modified | 26 Jun 2017 | |||
Family ID | F542 | Group Sheet | Family Chart |
Family 3 | Keturah Hill, b. Abt 1806, d. 1885, Leicestershire, England (Age 79 years) | |
Married | 1862 | Leicestershire, England |
Last Modified | 19 Aug 2011 | |
Family ID | F893 | Group Sheet | Family Chart |