Name | Alfred John "Jack" Willis | |
Nickname | Jack | |
Born | 26 Sep 1882 | 21c, Beaconsfield Buildings, Islington, Middlesex, England |
Gender | Male | |
Occupation | 1901 | |
Labourer | ||
Census Return | 31 Mar 1901 | 5, Hampden Terrace, Friern Barnet, Middlesex, England |
Occupation | 1907 | |
Greengrocer | ||
Occupation | 1911 | |
Carter on Farm | ||
Census Return | 2 Apr 1911 | 42, The Avenue, New Southgate, Middlesex, England |
Alternative Birth | at sea | |
Occupation | 1914 | |
Omnibus Washer | ||
Died | 25 Feb 1957 | Wood Green, Middlesex, England |
Cause: Cancer | ||
Person ID | I1177 | Family Tree |
Last Modified | 3 May 2017 |
Father | William Charles Willes, b. 20 Aug 1848, 53, Johnson Street, St Pancras, Middlesex, England , d. 7 May 1916, Islington Workhouse, St Johns Road, Islington, Middlesex, England (Age 67 years) | |
Mother | Leonora Parrin, b. 10 Jan 1856, Islington Nursery, College Place, Islington, Middlesex, England , d. 3 Feb 1940, North Middlesex County Hospital, Enfield, Middlesex, England (Age 84 years) | |
Family ID | F400 | Group Sheet | Family Chart |
Family | Maria Harriet Meek, b. 14 Jul 1884, Islington, Middlesex, England , d. 1965 (Age 80 years) | |||||||||||
Married | 1 Apr 1907 | St Paul's Church, New Southgate, Edmonton, Middlesex, England | ||||||||||
Children |
|
|||||||||||
Last Modified | 5 Nov 2015 | |||||||||||
Family ID | F1390 | Group Sheet | Family Chart |