Name | Edwin Willes | |
Born | 27 Feb 1852 | St Pancras, Middlesex, England |
Christened | 18 Dec 1853 | St Pancras Old Church, St Pancras, Middlesex, England |
Gender | Male | |
Census Return | 7 Apr 1861 | 17, Lyon Street, Islington, Middlesex, England |
Occupation | Between 1871 and 1907 | |
Butcher | ||
Census Return | 2 Apr 1871 | 17, Lyon Street, Islington, Middlesex, England |
Residence | 31 Mar 1907 | 34, East Street, Walworth, Newington, Surrey, England |
Died | 1925 | Greenwich, Kent, England |
Person ID | I1159 | Family Tree |
Last Modified | 19 Aug 2018 |
Father | Robert Willes, b. 1822, Postern Row, Tower Hill, London, England , d. 30 Jun 1883, 70, Bemerton Street, Islington, Middlesex, England (Age 61 years) | |
Mother | Charlotte Elizabeth Wilson, b. 26 Apr 1823, Fitzroy Place, Hampstead Road, St Pancras, Middlesex, England , d. 10 May 1893, 173, Bemerton Street, Islington, Middlesex, England (Age 70 years) | |
Family ID | F282 | Group Sheet | Family Chart |
Family 1 | Catherine "Kate" Quilter, b. 1854, Somers Town, St Pancras, Middlesex, England , d. Bef Mar 1907 (Age 53 years) | |||||||
Married | 1875 | Islington, Middlesex, England | ||||||
Children |
|
|||||||
Last Modified | 26 May 2008 | |||||||
Family ID | F469 | Group Sheet | Family Chart |
Family 2 | Mary Ann Sophia Coker, b. 1867, d. Yes, date unknown | |
Married | 31 Mar 1907 | St Peter's Church, Walworth, Newington, Surrey, England |
Last Modified | 16 Dec 2013 | |
Family ID | F705 | Group Sheet | Family Chart |