Name | Ruth Ellis | |
Born | 1836 | Marston, Wiltshire, England ![]() |
Christened | 23 Oct 1836 | St Mary's Church, Potterne, Wiltshire, England ![]() |
Gender | Female | |
Census Return | 7 Jun 1841 | Marston, Wiltshire, England ![]() |
Alternative Name | Ruth Elles | |
Died | 1914 | Wiltshire, England ![]() |
Person ID | I1131 | Family Tree |
Last Modified | 23 Jul 2017 |
Father | William Ellis, b. 1798, Worton, Wiltshire, England ![]() ![]() | |
Mother | Mary White, b. 1795, Worton, Wiltshire, England ![]() ![]() | |
Family ID | F272 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 23 Jul 2017 | |||
Family ID | F585 | Group Sheet | Family Chart |
Family 2 | William Jabez Brown, d. Yes, date unknown | |
Married | 2 Apr 1864 | Erlestoke, Wiltshire, England ![]() |
Last Modified | 23 Jul 2017 | |
Family ID | F1239 | Group Sheet | Family Chart |