Name | Ruth Ellis | |
Born | 1836 | Marston, Wiltshire, England |
Christened | 23 Oct 1836 | St Mary's Church, Potterne, Wiltshire, England |
Gender | Female | |
Census Return | 7 Jun 1841 | Marston, Wiltshire, England |
Alternative Name | Ruth Elles | |
Died | 1914 | Wiltshire, England |
Person ID | I1131 | Family Tree |
Last Modified | 23 Jul 2017 |
Father | William Ellis, b. 1798, Worton, Wiltshire, England , d. 23 Oct 1868, Worton Flour Mill, Worton, Wiltshire, England (Age 70 years) | |
Mother | Mary White, b. 1795, Worton, Wiltshire, England , d. 31 Jan 1873, Marston, Wiltshire, England (Age 78 years) | |
Family ID | F272 | Group Sheet | Family Chart |
Children |
|
|||
Last Modified | 23 Jul 2017 | |||
Family ID | F585 | Group Sheet | Family Chart |
Family 2 | William Jabez Brown, d. Yes, date unknown | |
Married | 2 Apr 1864 | Erlestoke, Wiltshire, England |
Last Modified | 23 Jul 2017 | |
Family ID | F1239 | Group Sheet | Family Chart |