Name | James Ellis | |
Born | 1789 | Potterne, Wiltshire, England |
Christened | 22 Feb 1789 | St Mary's Church, Potterne, Wiltshire, England |
Gender | Male | |
Occupation | 1841 | |
Agricultural Labourer | ||
Census Return | 7 Jun 1841 | Marston, Wiltshire, England |
Alternative Name | James Elles | |
Buried | 1863 | |
Person ID | I1125 | Family Tree |
Last Modified | 15 May 2016 |
Father | James Ellis, b. 1763, Potterne, Wiltshire, England , d. Feb 1827, Worton, Wiltshire, England (Age 64 years) | |
Mother | Sarah Coleman, b. 1761, Marston, Wiltshire, England , d. 1838, Worton, Wiltshire, England (Age 77 years) | |
Family ID | F527 | Group Sheet | Family Chart |
Family | Ann Roman, b. Abt 1792, bur. 1832 (Age ~ 40 years) | |||||||||||
Married | 1816 | |||||||||||
Children |
|
|||||||||||
Last Modified | 20 Jul 2014 | |||||||||||
Family ID | F610 | Group Sheet | Family Chart |