Name | Ernest Doe | |
Born | 17 Oct 1928 | Kimberley, Norfolk, England |
Gender | Male | |
Occupation | Engineer | |
Died | Mar 2004 | Southend On Sea, Essex, England |
Person ID | I1057 | Family Tree |
Last Modified | 21 Dec 2013 |
Father | Robert Edwards Doe, b. 17 Mar 1882, Stoke by Clare, Suffolk, England , d. 26 Nov 1932, Hardingham, Norfolk, England (Age 50 years) | |
Mother | Nellie Carter, b. 24 Jun 1888, Denston, Suffolk, England , d. 2 Feb 1973, Denston, Suffolk, England (Age 84 years) | |
Family ID | F254 | Group Sheet | Family Chart |
Family | Living | |||||
Children |
|
|||||
Last Modified | 1 Dec 2006 | |||||
Family ID | F253 | Group Sheet | Family Chart |