Father | Male Daniel Pask |
Born | ||
Died | Yes, date unknown | |
Buried | ||
Married | 1 Nov 1797 | St Leonard's Church, Horringer, Suffolk, England |
Father | Peter Pask | F877 Group Sheet | |
Mother | Elizabeth Adams | F877 Group Sheet |
Mother | Female Susan Ling |
Born | 1772 | Barnardiston, Suffolk, England |
Christened | 15 Jul 1772 | All Saints Church, Barnardiston, Suffolk, England |
Died | 1809 | Chevington, Suffolk, England |
Buried | 6 Aug 1809 | All Saints Church, Chevington, Suffolk, England |
Father | John Ling | F875 Group Sheet | |
Mother | Elizabeth Smith | F875 Group Sheet |
Child 1 | Female Harriet Pask |
Born | 9 Apr 1798 | Chevington, Suffolk, England |
Christened | 13 Apr 1798 | Chevington, Suffolk, England |
Died | Yes, date unknown | |
Buried |
Child 2 | Female Mary Ann Pask |
Born | 1800 | Chevington, Suffolk, England |
Christened | 24 Apr 1800 | Chevington, Suffolk, England |
Died | Yes, date unknown | |
Buried |