Father | Male James Freeman |
Born | Abt 1819 | Kelmarsh, Northamptonshire, England |
Christened | 17 May 1818 | Haselbech, Northamptonshire, England |
Died | Jun 1899 | 20, Wilfred Street, Westminster, Middlesex, England |
Buried | 10 Jun 1899 | Norwood Cemetery, Norwood Road, Lambeth, Surrey, England |
Married | 3 Sep 1840 | St James' Church, Piccadilly, Westminster, Middlesex, England |
Father | Thomas Freeman | F833 Group Sheet | |
Mother | Elizabeth | F833 Group Sheet |
Mother | Female Mary Ann Downs |
Born | 1820 | Great Livermere, Suffolk, England |
Christened | 27 Aug 1820 | St Peter's Church, Great Livermere, Suffolk, England |
Died | Sep 1908 | Hurlingham Field Cottage, Hurlingham Road, Fulham, Middlesex, England |
Buried | 29 Sep 1908 | Norwood Cemetery, Norwood Road, Lambeth, Surrey, England |
Father | Benjamin Downs | F338 Group Sheet | |
Mother | Mary Ann Wright | F338 Group Sheet |
Child 1 | Male George Frederick Freeman |
Born | 1841 | Pimlico, Middlesex, England |
Died | Yes, date unknown | |
Buried |
Child 3 | Female + Mary Ann Freeman |
Born | 1846 | Pimlico, Middlesex, England |
Died | Yes, date unknown | |
Buried | ||
Spouse | William Munro | F891 | |
Married | 25 Sep 1864 | St Mary's Church, Bryanston Square, Marylebone, Middlesex, England |
Child 4 | Female + Emma Freeman |
Born | 1849 | Pimlico, Middlesex, England |
Died | Yes, date unknown | |
Buried | ||
Spouse | John Dunn | F886 | |
Married |
Child 5 | Female + Charlotte Martha Freeman |
Born | 1855 | Westminster, Middlesex, England |
Died | ||
Buried | 28 Nov 1912 | Norwood Cemetery, Norwood Road, Lambeth, Surrey, England |
Spouse | Giovanni Battista Andrea Stoppani | F2048 | |
Married |
Child 6 | Male + William John Freeman |
Born | 1858 | Westminster, Middlesex, England |
Died | 1885 | Lambeth, Surrey, England |
Buried | ||
Spouse | Emily Mary Downs | F986 | |
Married | 3 Sep 1881 | St Margaret's Church, Westminster, Middlesex, England |
Child 7 | Female Elizabeth Freeman |
Born | 1861 | Westminster, Middlesex, England |
Died | Yes, date unknown | |
Buried |