Mother | Female Mary Brockbank |
Born | Wray, Melling in Lonsdale, Lancashire, England ![]() |
|
Christened | 26 Jan 1817 | St Wilfrid's Church (formerly St Peter's), Melling in Lonsdale, Lancashire, England ![]() |
Died | 1875 | Ulverston, Lancashire, England ![]() |
Buried | ||
Other Spouse | James Cook Stones | F65 | |
Married | 10 Jul 1841 | St Mary's Church, Ulverston, Lancashire, England ![]() |
Father | Christopher Brockbank | F12 Group Sheet | |
Mother | Agnes Adamson | F12 Group Sheet |
Child 1 | Female Isabella Brockbank |
Born | 1840 | Ulverston, Lancashire, England ![]() |
Christened | 14 Jun 1840 | St Mary's Church, Ulverston, Lancashire, England ![]() |
Died | Yes, date unknown | |
Buried |