Father | Male Ernest Coleman |
Mother | Female Florence Annie Smith |
Born | 1 Jan 1882 | Leicester, Leicestershire, England |
Died | 10 May 1952 | Salt Lake City, Salt Lake County, Utah, United States |
Buried | 14 May 1952 | Salt Lake City, Salt Lake County, Utah, United States |
Father | William Smith | F531 Group Sheet | |
Mother | Jane Tansley | F531 Group Sheet |
Child 1 | Female + Florence Lilian Coleman |
Born | 11 Jan 1903 | Leicester, Leicestershire, England |
Died | 17 Jul 1987 | Salt Lake City, Salt Lake County, Utah, United States |
Buried | 21 Jul 1987 | Salt Lake City, Salt Lake County, Utah, United States |
Spouse | John Wilfred Sedgley | F529 | |
Married | 26 Apr 1922 | Salt Lake City, Salt Lake County, Utah, United States |
Child 2 | Female Edna Elizabeth Coleman |
Born | 13 Jun 1906 | Leicester, Leicestershire, England |
Died | 1 Mar 1989 | West Valley City, Salt Lake County, Utah, United States |
Buried | 6 Mar 1989 | Salt Lake City, Salt Lake County, Utah, United States |
Child 3 | Male Nolan Coleman |
Born | 16 Nov 1911 | Eureka, Juab County, Utah, United States |
Died | 19 Nov 1911 | Eureka, Juab County, Utah, United States |
Buried | Eureka, Juab County, Utah, United States |
Child 4 | Male + Ronald Ernest Coleman |
Born | 8 May 1913 | Leicester, Leicestershire, England |
Died | 1 Apr 2000 | Salt Lake City, Salt Lake County, Utah, United States |
Buried | 6 Apr 2000 | Salt Lake City, Salt Lake County, Utah, United States |
Spouse | Luella Hone | F1850 | |
Married |
Child 5 | Male Lester Clarence Coleman |
Born | 28 Apr 1917 | Eureka, Juab County, Utah, United States |
Died | 5 Jan 1991 | Albany, Linn County, Oregon, United States |
Buried | Oregon, United States | |
Spouse | Alta | F1341 | |
Married |