Father | Male John Brockbank |
Born | 1843 | Halliwell, Lancashire, England |
Died | Yes, date unknown | |
Buried | ||
Married | ||
Father | John Brockbank | F446 Group Sheet | |
Mother | Ann | F446 Group Sheet |
Mother | Female Alice |
Born | 1844 | Clifton, Lancashire, England |
Died | Yes, date unknown | |
Buried | ||
Father | ||
Mother |
Child 1 | Female Ellen Brockbank |
Born | 1869 | Clifton, Lancashire, England |
Died | Yes, date unknown | |
Buried |
Child 3 | Male William Brockbank |
Born | 1878 | Clifton, Lancashire, England |
Died | Yes, date unknown | |
Buried |