Father | Male Lord Henry de Percy, 9th Baron Percy 2nd Baron Percy of Alnwick |
Born | 1300 | |
Died | 1352 | |
Buried | ||
Married | ||
Father | ||
Mother |
Mother | Female Idonea de Clifford |
Born | Abt 1303 | |
Died | 1365 | |
Buried | ||
Father | Lord Robert de Clifford, 1st Baron Clifford & Marshall of England | F2039 Group Sheet | |
Mother | Matilda de Clare | F2039 Group Sheet |
Child 1 | Female + Eleanor Percy |
Born | 1336 | |
Died | 1361 | |
Buried | ||
Spouse | John FitzWalter, 2nd Baron | F2037 | |
Married |