Father | Male John Frost |
Born | Bef 1623 | |
Died | 1659 | Ingham, Suffolk, England |
Buried | ||
Married | ||
Father | Frost | F1282 Group Sheet | |
Mother |
Child 1 | Male John Frost |
Born | 1633 | Ingham, Suffolk, England |
Christened | 1633 | Ingham, Suffolk, England |
Died | Yes, date unknown | |
Buried |
Child 2 | Female Mary Frost |
Born | 1635 | Ingham, Suffolk, England |
Christened | 1635 | Ingham, Suffolk, England |
Died | Yes, date unknown | |
Buried |
Child 3 | Male Thomas Frost |
Born | 1637 | Ingham, Suffolk, England |
Christened | 1637 | Ingham, Suffolk, England |
Died | 1665 | Ingham, Suffolk, England |
Buried | 1665 | Ingham, Suffolk, England |
Spouse | Elizabeth Goodchild | F1287 | |
Married | 1661 | Ingham, Suffolk, England |
Child 4 | Female Martha Frost |
Born | 1641 | Ingham, Suffolk, England |
Christened | 1641 | Ingham, Suffolk, England |
Died | Yes, date unknown | |
Buried |
Child 5 | Male Francis Frost |
Born | 1644 | Ingham, Suffolk, England |
Christened | 1644 | Ingham, Suffolk, England |
Died | Yes, date unknown | |
Buried |
Child 6 | Male William Frost |
Born | 1646 | Ingham, Suffolk, England |
Christened | 1646 | Ingham, Suffolk, England |
Died | Yes, date unknown | |
Buried |
Child 7 | Female Susan Frost |
Born | 1648 | Ingham, Suffolk, England |
Christened | 1648 | Ingham, Suffolk, England |
Died | Yes, date unknown | |
Buried |
Child 8 | Female Elizabeth Frost |
Born | 1651 | Ingham, Suffolk, England |
Christened | 1651 | Ingham, Suffolk, England |
Died | Yes, date unknown | |
Buried |
Child 9 | Female Sarah Frost |
Born | 1652 | Ingham, Suffolk, England |
Christened | 1652 | Ingham, Suffolk, England |
Died | Yes, date unknown | |
Buried |
Child 10 | Female Elizabeth Frost |
Born | 1656 | Ingham, Suffolk, England |
Christened | 1656 | Ingham, Suffolk, England |
Died | Yes, date unknown | |
Buried |
Child 11 | Female Elizabeth Frost |
Born | Abt 1659 | Ingham, Suffolk, England |
Christened | 1663 | Ingham, Suffolk, England |
Died | Yes, date unknown | |
Buried |