Father | Male Robert Flitcroft |
Born | 1606 | Manchester, Lancashire, England |
Christened | 8 Oct 1606 | Manchester Cathedral (St Mary, St Denys and St George), Manchester, Lancashire, England |
Died | 1675 | Manchester, Lancashire, England |
Buried | 4 May 1675 | Manchester Cathedral (St Mary, St Denys and St George), Manchester, Lancashire, England |
Married | 5 Aug 1637 | Manchester Cathedral (St Mary, St Denys and St George), Manchester, Lancashire, England |
Father | Francis Flitcroft | F1143 Group Sheet | |
Mother |
Mother | Female Joan Traves |
Born | ||
Died | 1650 | Manchester, Lancashire, England |
Buried | 17 Dec 1650 | Manchester Cathedral (St Mary, St Denys and St George), Manchester, Lancashire, England |
Father | ||
Mother |
Child 1 | Female Mary Flitcroft |
Born | ||
Died | 1638 | Manchester, Lancashire, England |
Buried | 9 Mar 1637/38 | Manchester Cathedral (St Mary, St Denys and St George), Manchester, Lancashire, England |
Child 2 | Male + Michael Flitcroft |
Born | 1639 | Manchester, Lancashire, England |
Christened | 25 Aug 1639 | Manchester Cathedral (St Mary, St Denys and St George), Manchester, Lancashire, England |
Died | Mar 1721 | Manchester, Lancashire, England |
Buried | 31 Mar 1721 | Manchester Cathedral (St Mary, St Denys and St George), Manchester, Lancashire, England |
Spouse | Elizabeth Litchford | F1138 | |
Married |