Centuries Past
Search Results
Matches 1 to 50 of 129 for Last Name equals Smith
| # | Last Name, Given Name(s) |
Person ID | Born |
Location |
|---|---|---|---|---|
| 1 | Smith | I2226 | ||
| 2 | Smith, Albert John | I1907 | b. 25 Feb 1895 | Almy, Uinta County, Wyoming, United States |
| 3 | Smith, Alice | I1637 | b. 24 Oct 1869 | Leicester, Leicestershire, England |
| 4 | Smith, Ann | I6386 | b. 1777 | Lutterworth, Leicestershire, England |
| 5 | Smith, Ann | I8570 | c. 1799 | St Mary's Church, Barton Mills, Suffolk, England |
| 6 | Smith, Ann | I1304 | b. Abt Mar 1806 | Cosby, Leicestershire, England |
| 7 | Smith, Ann | I915 | b. 1807 | |
| 8 | Smith, Ann | I8573 | c. 1808 | St Mary's Church, Barton Mills, Suffolk, England |
| 9 | Smith, Ann | I572 | b. Abt 1810 | Cosby, Leicestershire, England |
| 10 | Smith, Ann | I1940 | b. 1849 | Leire, Leicestershire, England |
| 11 | Smith, Annetta | I4653 | b. 1855 | Huntingdon, Huntingdonshire, England |
| 12 | Smith, Annie | I1904 | b. 7 Apr 1872 | Leicester, Leicestershire, England |
| 13 | Smith, Annie Edith | I639 | b. 8 Jun 1879 | Leicester, Leicestershire, England |
| 14 | Smith, Annie Elizabeth | I4962 | b. 1872 | Burton Upon Trent, Staffordshire, England |
| 15 | Smith, Archibald John Thomas | I1563 | b. 4 Jun 1889 | Leicester, Leicestershire, England |
| 16 | Smith, Arthur | I1923 | b. 4 Aug 1879 | Leicester, Leicestershire, England |
| 17 | Smith, Arthur G. | I4802 | ||
| 18 | Smith, Arthur Shirley | I1562 | b. 11 Sep 1887 | Leicester, Leicestershire, England |
| 19 | Smith, Baby | I5602 | b. Jan 1863 | |
| 20 | Smith, Benjamin | I1404 | b. 1857 | Cosby, Leicestershire, England |
| 21 | Smith, Betsey | I1932 | b. 1840 | Cosby, Leicestershire, England |
| 22 | Smith, Betsy | I597 | b. 1835 | Cosby, Leicestershire, England |
| 23 | Smith, Caroline | I5731 | ||
| 24 | Smith, Clara | I1936 | b. 1882 | Leire, Leicestershire, England |
| 25 | Smith, Clara | I1559 | b. 9 Oct 1882 | Leicester, Leicestershire, England |
| 26 | Smith, Dorothy | I609 | b. 1799 | Desford, Leicestershire, England |
| 27 | Smith, Edward | I4651 | b. 1852 | Huntingdon, Huntingdonshire, England |
| 28 | Smith, Eleanor | I2210 | b. 1818 | Cosby, Leicestershire, England |
| 29 | Smith, Eliza | I1275 | b. 20 Oct 1816 | Cosby, Leicestershire, England |
| 30 | Smith, Eliza | I570 | b. 4 Mar 1817 | Cosby, Leicestershire, England |
| 31 | Smith, Eliza | I2421 | b. Abt 1821 | |
| 32 | Smith, Eliza | I593 | b. 1835 | Cosby, Leicestershire, England |
| 33 | Smith, Eliza | I1323 | b. 1840 | Cosby, Leicestershire, England |
| 34 | Smith, Eliza Sophia | I600 | b. 1845 | Cosby, Leicestershire, England |
| 35 | Smith, Elizabeth | I514 | ||
| 36 | Smith, Elizabeth | I7914 | ||
| 37 | Smith, Elizabeth | I2890 | b. Abt 1732 | |
| 38 | Smith, Elizabeth | I6385 | b. 1785 | Cosby, Leicestershire, England |
| 39 | Smith, Elizabeth | I8569 | c. 1797 | Barton Mills, Suffolk, England |
| 40 | Smith, Elizabeth | I1310 | b. 1804 | Cosby, Leicestershire, England |
| 41 | Smith, Elizabeth | I569 | b. 1823 | Cosby, Leicestershire, England |
| 42 | Smith, Elizabeth | I595 | b. 1829 | Cosby, Leicestershire, England |
| 43 | Smith, Elizabeth | I604 | b. 1851 | Cosby, Leicestershire, England |
| 44 | Smith, Elizabeth Ann | I1330 | b. 1848 | Cosby, Leicestershire, England |
| 45 | Smith, Ellen Agnes | I1561 | b. 1886 | Leicester, Leicestershire, England |
| 46 | Smith, Ellen S. | I2157 | ||
| 47 | Smith, Emily | I1933 | b. 1850 | Cosby, Leicestershire, England |
| 48 | Smith, Ernest | I955 | b. 27 Apr 1881 | 10, Clara Street, Leicester, Leicestershire, England |
| 49 | Smith, Esther | I1857 | b. 1766 | |
| 50 | Smith, Fanny | I1937 | b. 1890 | Leire, Leicestershire, England |




