Centuries Past
Norfolk, England
Birth
Matches 1 to 3 of 3
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | 1864 | I2631 | |
| 2 | 1860 | I8063 | |
| 3 | Between 1792 and 1796 | I2517 |
Death
Matches 1 to 15 of 15
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1924 | I8122 | |
| 2 | 1944 | I7982 | |
| 3 | 1949 | I7579 | |
| 4 | 1923 | I8009 | |
| 5 | 1903 | I8117 | |
| 6 | 1930 | I7582 | |
| 7 | 1965 | I7591 | |
| 8 | 1944 | I7580 | |
| 9 | 1975 | I8021 | |
| 10 | 1922 | I8151 | |
| 11 | 1950 | I7981 | |
| 12 | 1912 | I8116 | |
| 13 | 1882 | I3576 | |
| 14 | 1860 | I8063 | |
| 15 | 1919 | I8010 |
Alt. Birth
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1799 | I1153 | |
| 2 | Abt 1810 | I1153 |
Marriage
Matches 1 to 4 of 4
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Bateman / Nelson | 1910 | F2625 |
| 2 | Baxter / Tew | 1932 | F2594 |
| 3 | Boast / Nixon | 1904 | F379 |
| 4 | Gaskins / Baxter | 1932 | F2599 |
