Centuries Past
London, England
Birth
Matches 1 to 43 of 43
Death
Matches 1 to 22 of 22
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 19 Apr 1057 | I6293 | |
| 2 | Sep 1907 | I7477 | |
| 3 | 1787 | I2405 | |
| 4 | 1902 | I1477 | |
| 5 | 6 Feb 1844 | I7314 | |
| 6 | Apr 1841 | I716 | |
| 7 | 1682 | I3302 | |
| 8 | 1672 | I3740 | |
| 9 | 1881 | I2648 | |
| 10 | 1849 | I4680 | |
| 11 | 1915 | I4678 | |
| 12 | 1903 | I4679 | |
| 13 | 3 Oct 1805 | I273 | |
| 14 | 1835 | I2361 | |
| 15 | 1784 | I2383 | |
| 16 | 1726 | I3054 | |
| 17 | 1777 | I2407 | |
| 18 | 1733 | I3005 | |
| 19 | Mar 1785 | I2409 | |
| 20 | 1815 | I2479 | |
| 21 | 1789 | I2788 | |
| 22 | 1696 | I3418 |
Administration
Matches 1 to 13 of 13
| Last Name, Given Name(s) |
Administration |
Person ID | |
|---|---|---|---|
| 1 | 3 May 1878 | I3468 | |
| 2 | 14 Dec 1927 | I965 | |
| 3 | 20 Apr 1966 | I1319 | |
| 4 | 5 Apr 1963 | I3213 | |
| 5 | 20 Jan 1931 | I2344 | |
| 6 | 24 Aug 1953 | I1548 | |
| 7 | 2 Sep 1950 | I1136 | |
| 8 | 30 Sep 1874 | I2575 | |
| 9 | 2 Apr 1878 | I3484 | |
| 10 | 6 Mar 1867 | I1153 | |
| 11 | 28 Feb 1966 | I394 | |
| 12 | 29 Nov 1967 | I2149 | |
| 13 | 8 Feb 1965 | I1711 |
Admon
Matches 1 to 10 of 10
| Last Name, Given Name(s) |
Admon |
Person ID | |
|---|---|---|---|
| 1 | 29 Nov 1967 | I6201 | |
| 2 | 30 Sep 1874 | I2970 | |
| 3 | 2 Sep 1950 | I3707 | |
| 4 | 8 Feb 1965 | I3443 | |
| 5 | 29 May 1903 | I3163 | |
| 6 | 29 May 1903 | I3162 | |
| 7 | 2 Apr 1878 | I2643 | |
| 8 | 9 Mar 1901 | I236 | |
| 9 | 6 Mar 1867 | I3466 | |
| 10 | 24 Aug 1953 | I6122 |
Alt. Birth
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Alt. Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1861 | I21 |
Alt. Death
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Alt. Death |
Person ID | |
|---|---|---|---|
| 1 | Abt 1952 | I2636 | |
| 2 | 25 Aug 1944 | I7411 |
Apprenticeship
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Apprenticeship |
Person ID | |
|---|---|---|---|
| 1 | 1678 | I463 | |
| 2 | 1776 | I2571 |
Bankrupt
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Bankrupt |
Person ID | |
|---|---|---|---|
| 1 | 3 Aug 1864 | I1142 |
Baptism
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Baptism |
Person ID | |
|---|---|---|---|
| 1 | 5 Apr 1829 | I7502 |
Emigration
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Emigration |
Person ID | |
|---|---|---|---|
| 1 | 4 Sep 1914 | I1069 | |
| 2 | 23 Oct 1854 | I2476 | |
| 3 | 23 Oct 1854 | I2478 | |
| 4 | 23 Oct 1854 | I2470 |
Executor
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Executor |
Person ID | |
|---|---|---|---|
| 1 | 9 Mar 1901 | I235 | |
| 2 | 24 Aug 1868 | I1960 | |
| 3 | 27 Oct 1905 | I2665 | |
| 4 | 24 Aug 1868 | I1168 | |
| 5 | 7 Sep 1926 | I3472 |
Executrix
Matches 1 to 4 of 4
| Last Name, Given Name(s) |
Executrix |
Person ID | |
|---|---|---|---|
| 1 | 3 May 1878 | I3469 | |
| 2 | 16 Jan 1931 | I2346 | |
| 3 | 13 Jun 1939 | I3471 | |
| 4 | 12 Jun 1953 | I3471 |
Master
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Master |
Person ID | |
|---|---|---|---|
| 1 | 1776 | I189 |
Probate
Matches 1 to 27 of 27
Residence
Matches 1 to 5 of 5
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 1827 | I716 | |
| 2 | 1827 | I812 | |
| 3 | I7395 | ||
| 4 | 1754 | I3571 | |
| 5 | 1703 | I3367 |
