Centuries Past
Hackney, Middlesex, England
Birth
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 1 | Abt 1856 | I3645 | |
| 2 | Abt 1878 | I566 | |
| 3 | 1880 | I565 | |
| 4 | 3 Mar 1918 | I10 | |
| 5 | Abt 1905 | I7162 | |
| 6 | Abt 1909 | I7163 | |
| 7 | Abt 1864 | I3162 | |
| 8 | 1908 | I6018 | |
| 9 | 1898 | I6016 | |
| 10 | 1899 | I1500 | |
| 11 | 1896 | I1499 | |
| 12 | 1903 | I6017 | |
| 13 | 1894 | I1498 | |
| 14 | 1871 | I1842 |
Death
Matches 1 to 14 of 14
| Last Name, Given Name(s) |
Death |
Person ID | |
|---|---|---|---|
| 1 | 1884 | I4330 | |
| 2 | 1931 | I2268 | |
| 3 | 1892 | I3131 | |
| 4 | 1915 | I6018 | |
| 5 | 1898 | I6016 | |
| 6 | 1924 | I1500 | |
| 7 | 1906 | I1499 | |
| 8 | 1924 | I1497 | |
| 9 | 1948 | I1498 | |
| 10 | 1900 | I2123 | |
| 11 | 1914 | I1459 | |
| 12 | 1960 | I7605 | |
| 13 | 1918 | I1245 | |
| 14 | 1943 | I1494 |
Informant
Matches 1 to 2 of 2
| Last Name, Given Name(s) |
Informant |
Person ID | |
|---|---|---|---|
| 1 | 2 Sep 1894 | I1246 | |
| 2 | 22 Nov 1903 | I1245 |
Residence
Matches 1 to 1 of 1
| Last Name, Given Name(s) |
Residence |
Person ID | |
|---|---|---|---|
| 1 | 7 Apr 1782 | I2351 |
Marriage
Matches 1 to 2 of 2
| Family |
Marriage |
Family ID | |
|---|---|---|---|
| 1 | Curtis / Spooner | 1916 | F467 |
| 2 | Noble / Welch | 1893 | F420 |
