Centuries Past
Denston, Suffolk, England
Birth
Matches 1 to 16 of 16
Last Name, Given Name(s) ![]() |
Birth ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 2 Aug 1886 | I1062 |
2 | ![]() | 1817 | I1359 |
3 | ![]() | 1821 | I1449 |
4 | ![]() | 1825 | I1450 |
5 | ![]() | 20 Nov 1881 | I1065 |
6 | ![]() | 1827 | I433 |
7 | ![]() | 1818 | I1103 |
8 | ![]() | 24 Jun 1888 | I1060 |
9 | ![]() | 7 Apr 1830 | I1080 |
10 | ![]() | 1842 | I1026 |
11 | ![]() | 1822 | I1086 |
12 | ![]() | 11 Feb 1884 | I1063 |
13 | ![]() | 1830 | I439 |
14 | ![]() | I3387 | |
15 | ![]() | 1747 | I4291 |
16 | ![]() | 1742 | I1027 |
Death
Matches 1 to 22 of 22
Last Name, Given Name(s) ![]() |
Death ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 6 Aug 1524 | I4892 |
2 | ![]() | Sep 1824 | I1085 |
3 | ![]() | 23 Apr 1968 | I1062 |
4 | ![]() | Dec 1812 | I1028 |
5 | ![]() | Oct 1821 | I1449 |
6 | ![]() | Oct 1825 | I1450 |
7 | ![]() | Apr 1827 | I1451 |
8 | ![]() | 7 Mar 1886 | I1065 |
9 | ![]() | 29 Jul 1930 | I1072 |
10 | ![]() | Mar 1813 | I4406 |
11 | ![]() | 6 Dec 1914 | I1073 |
12 | ![]() | 2 Feb 1973 | I1060 |
13 | ![]() | 1843 | I1031 |
14 | ![]() | Jun 1812 | I1030 |
15 | ![]() | 1860 | I929 |
16 | ![]() | 1747 | I8658 |
17 | ![]() | 2 Nov 1924 | I892 |
18 | ![]() | 2 Oct 1860 | I426 |
19 | ![]() | 24 Sep 1934 | I1067 |
20 | ![]() | 1792 | I3387 |
21 | ![]() | Jul 1810 | I1027 |
22 | ![]() | 1814 | I441 |
Alt. Baptism
Matches 1 to 3 of 3
Last Name, Given Name(s) ![]() |
Alt. Baptism ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 12 Jul 1824 | I1085 |
2 | ![]() | 31 May 1818 | I1029 |
3 | ![]() | 10 Apr 1827 | I1451 |
Census
Matches 1 to 2 of 2
Last Name, Given Name(s) ![]() |
Census ![]() |
Person ID | |
---|---|---|---|
1 | ![]() | 1841 | I1043 |
2 | ![]() | 1841 | I1042 |