Centuries Past
Cosby, Leicestershire, England
Birth
Matches 51 to 85 of 85
| Last Name, Given Name(s) |
Birth |
Person ID | |
|---|---|---|---|
| 51 | 1812 | I1276 | |
| 52 | 1836 | I592 | |
| 53 | 1855 | I1324 | |
| 54 | 1844 | I548 | |
| 55 | 1779 | I6383 | |
| 56 | 1803 | I1306 | |
| 57 | 1810 | I1277 | |
| 58 | 1815 | I571 | |
| 59 | 1832 | I594 | |
| 60 | 1844 | I601 | |
| 61 | 1850 | I1262 | |
| 62 | 9 Sep 1820 | I1274 | |
| 63 | 1848 | I599 | |
| 64 | 1823 | I1315 | |
| 65 | 1842 | I602 | |
| 66 | 1843 | I1322 | |
| 67 | 1840 | I596 | |
| 68 | 1847 | I616 | |
| 69 | 13 Sep 1814 | I1261 | |
| 70 | 1827 | I568 | |
| 71 | 1852 | I1327 | |
| 72 | 13 Oct 1853 | I807 | |
| 73 | 1808 | I1302 | |
| 74 | 20 May 1846 | I1263 | |
| 75 | Abt 1855 | I4471 | |
| 76 | Abt 1850 | I4470 | |
| 77 | 1797 | I989 | |
| 78 | 1819 | I358 | |
| 79 | 1822 | I603 | |
| 80 | 1830 | I790 | |
| 81 | 1825 | I834 | |
| 82 | 1834 | I844 | |
| 83 | 1823 | I744 | |
| 84 | 1819 | I620 | |
| 85 | Abt 1809 | I4469 |
