Centuries Past
Islington, Middlesex, England
Birth
		
		
    Matches 151 to 166 of 166
|  Last Name, Given Name(s)  | 
			 Birth  | 
			Person ID | |
|---|---|---|---|
| 151 | 31 Dec 1884 | I710 | |
| 152 | 4 Nov 1913 | I998 | |
| 153 | 1919 | I1709 | |
| 154 | 12 Apr 1923 | I756 | |
| 155 | 26 Dec 1890 | I712 | |
| 156 | 1899 | I2132 | |
| 157 | 20 Jul 1900 | I1211 | |
| 158 | 1880 | I1171 | |
| 159 | Mar Q 1889 | I711 | |
| 160 | 1886 | I709 | |
| 161 | 1901 | I1711 | |
| 162 | 5 Jul 1876 | I1170 | |
| 163 | 4 Aug 1835 | I1149 | |
| 164 | 1913 | I1668 | |
| 165 | 1844 | I8442 | |
| 166 | 1841 | I8441 | 
