Centuries Past
Islington, Middlesex, England
Birth
Matches 1 to 50 of 166
Death
Matches 1 to 50 of 73
Alt. Birth
		
Matches 1 to 3 of 3
|  Last Name, Given Name(s)  | 
			 Alt. Birth  | 
			Person ID | |
|---|---|---|---|
| 1 | Abt 1852 | I146 | |
| 2 | 1846 | I708 | |
| 3 | I3466 | 
Informant
		
Matches 1 to 8 of 8
|  Last Name, Given Name(s)  | 
			 Informant  | 
			Person ID | |
|---|---|---|---|
| 1 | 9 Feb 1838 | I2402 | |
| 2 | 28 Nov 1895 | I1213 | |
| 3 | 14 May 1900 | I354 | |
| 4 | 1 Jun 1866 | I1141 | |
| 5 | 21 Mar 1863 | I1180 | |
| 6 | 28 Jan 1934 | I1502 | |
| 7 | 28 Dec 1887 | I1634 | |
| 8 | 6 Oct 1866 | I3466 | 
Marriage
		
		
    Matches 1 to 20 of 20
|  Family  | 
			 Marriage  | 
			Family ID | |
|---|---|---|---|
| 1 | Burton / Patrick | 1914 | F1354 | 
| 2 | Bussey / Patrick | 1923 | F95 | 
| 3 | Davies / Patrick | 1895 | F488 | 
| 4 | Green / Parrin | 1889 | F513 | 
| 5 | Haslam / Holland | 1889 | F500 | 
| 6 | Hawkins / Thomson | 1881 | F966 | 
| 7 | Hornick / Holland | 1942 | F1271 | 
| 8 | Howard / Willes | 1873 | F275 | 
| 9 | Keetch / Bordman | 1920 | F1790 | 
| 10 | Lovegrove / Patrick | 1902 | F147 | 
| 11 | McCullagh / Willes | 1887 | F198 | 
| 12 | Miles / Lines | 1889 | F502 | 
| 13 | Munday / Willis | 25 Dec 1935 | F673 | 
| 14 | Parrin / Beasley | 1873 | F423 | 
| 15 | Parrin / Groves | 1884 | F132 | 
| 16 | Patrick / Finch | 1888 | F146 | 
| 17 | Rogers / Freeman | 1896 | F1789 | 
| 18 | Swabey / Evans | 1889 | F782 | 
| 19 | Tisdall / Holland | 1912 | F501 | 
| 20 | Willes / Quilter | 1875 | F469 | 
